Company Registration Fees in India

Published On: Dec 9, 2021Last Updated: Jul 27, 20222.3 min read

Private limited company incorporation includes various processes and filing of forms. The total company registration fees include government fees and professional service charges.

Pvt ltd company registration govt fees include charges for availing DSC, PAN & TAN, reserving a unique name (RUN), and applicable stamp duty. The stamp duty on Pvt Ltd company registration fees varies by the state of incorporation and the authorised share capital. Service providers like CA and CS offer business registration services. Generally, Professional fee (service charges) is a larger component of the total cost. Online professional service providers like LegalWiz.in offer quick turnaround, streamlined processes, and affordable pricing – typically in the range of INR 7,000 to 10,000.

DSC is a (Digital Signature Certificate) is required for all the directors and shareholders of the company. Typically, it costs INR 1,000 for procuring each DSC. Controller of Certification Agencies (CCA) issue DSCs for electronic authentication. If you already have a DSC (Class III), the same can be used for incorporation.

DIN (Director Identification Number) is allotted to individuals who are appointed as directors of the company under sections 153 and 154 of the Companies Act, 2013. The SPICe+Part B form filing includes the DIN application.

SPICe+Part A form filing is an optional process. This form allows you to reserve a unique name for your company. You can provide two name options in this form. The filing fee is INR 1,000 for each filing. If neither of the two options is available, a resubmission opportunity is available once.

SPICe+Part B form includes specific details about the incorporation, including shareholders’ and directors’ details, share capital subscription, stamp duty, PAN and TAN.

  • National Securities Depository Limited (NSDL) issues PAN and TAN, and the fees payable are INR 131.
  • Stamp duty payable varies by state and authorised capital. The below table explains the stamp duty applicable by the state.

State/Authorized Capital 1 Lakh 2 Lakh 2 Lakh 4 Lakh 5 Lakh 6 Lakh 7 Lakh 8 Lakh 9 Lakh 10 Lakh
Andaman & Nicobar 520 520 520 520 520 520 520 520 520 520
Andhra Pradesh 1520 1520 1520 1520 1520 1520 1570 1720 1870 2020
Arunachal Pradesh 710 710 710 710 710 710 710 710 710 710
Assam 525 525 525 525 525 525 525 525 525 525
Bihar 1600 1600 1600 1600 1600 1600 1650 1800 1950 2100
Chandigarh 1503 1503 1503 1503 1503 1503 1503 1503 1503 1503
Chattisgarh 1510 1510 1510 1510 1510 1510 1560 1710 1860 2010
Dadra & Nagar Haveli 41 41 41 41 41 41 41 41 41 41
Daman & Diu 1170 1170 1170 1170 1170 2170 2170 2170 2170 2170
Delhi 360 510 660 810 960 1110 1260 1410 1560 1710
Goa 1200 1200 1200 1200 1200 2200 2200 2200 2200 2200
Gujarat 620 1120 1620 2120 2620 3120 3620 4120 4620 5120
Haryana 135 195 195 195 195 195 195 195 195 195
Himachal Pradesh 123 183 183 183 183 183 183 183 183 183
Jammu & Kashmir 310 460 460 460 460 460 460 460 460 460
Jharkhand 173 173 173 173 173 173 173 173 173 173
Karnataka 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020
Kerala 3025 3025 3025 3025 3025 3025 3025 3025 3025 3025
Lakshadweep 1525 1525 1525 1525 1525 1525 1525 1525 1525 1525
Madhya Pradesh 7550 7550 7550 7550 7550 7550 7550 7550 7550 7550
Maharashtra 1300 1300 1300 1300 1300 2300 2300 2300 2300 2300
Manipur 260 260 260 260 260 260 260 260 260 260
Meghalaya 410 410 410 410 410 410 410 410 410 410
Mizoram 260 260 260 260 260 260 260 260 260 260
Nagaland 260 260 260 260 260 260 260 260 260 260
Orissa 610 610 610 610 610 610 610 610 610 610
Pondicherry 510 510 510 510 510 510 510 510 510 510
Punjab 10025 15025 15025 15025 15025 15025 15025 15025 15025 15025
Rajasthan 1010 1510 2010 2510 3010 3510 4010 4510 5010 5510
Sikkim 0 0 0 0 0 0 0 0 0 0
Tamil Nadu 520 520 520 520 520 520 520 520 520 520
Telangana 1520 1520 1520 1520 1520 1520 1570 1720 1870 2020
Tripura 260 260 260 260 260 260 260 260 260 260
Uttar Pradesh 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010
Uttrakhand 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010
West Bengal 370 370 370 370 370 370 370 370 370 370

At LegalWiz.in, we have helped thousands of entrepreneurs to register their businesses in India. We offer competitive pricing for registering your company and address further compliance matters. Our basic incorporation package is priced at INR 7,999 – including all government fees, professional fees and GST (18% on professional fees). Here are the inclusions for the package for Pvt Ltd company registration fees.

  • 2 Director Identification Number (DIN)
  • 2 Class III Digital Signature (DSC)
  • Certificate of Incorporation (COI)
  • PAN Number
  • TAN Number
  • MOA and AOA Drafting
  • Company Identification Number (CIN)
  • Name Approval with Spice+PartB

Share This Post:

Ruchika Agarwal
About the Author

Ruchika Agarwal

Ruchika Agarwal is a professional content writer at LegalWiz.in. She is inquisitive and firmly believes in spreading information to educate readers and bring a positive change in society.

3 Comments

  1. Indrasish Dey 24/05/2022 at 7:57 pm - Reply

    I need help to setup my startup and need someone who can help me to file my projects properly for loan.

  2. Prithvirajan Jambulingam 29/05/2022 at 12:20 am - Reply

    Registration of private limited company

  3. Rahul Kumar 19/06/2022 at 5:25 am - Reply

    I need support to registration my private limited company

Leave A Comment